*Actual colors and textures may appear different depending on your monitor. Please be sure to check the actual colors and textures in the catalog or on a sample.
This is a decorative sheet with a pale, translucent finish. Each hue is available in three shades, and by layering different shades or hues, you can create a wide variety of color tones.
*Includes a transparent protective film
▼ [IROMIZU Installation Video]
- Product code
- 47-100ic
- Brands
- IROMIZU®
カットサンプル
掲載カタログ
| 耐候性※ | 3 to 5 years outdoors |
|---|---|
| Size | 305mm×20m 610mm×20m 1250mm×20m |
| 参考価格 | 305 mm width: 2,240 yen/m 610 mm width: 3,700 yen/m 1,250 mm width: 6,900 yen/m |
| ※耐候性は参考値であり、保証値ではございません。 |
機能
| Shatter resistance | ー |
|---|---|
| Heat Rejection | ー |
| Thermal Insulation | ー |
| Hard Coating | ー |
| Exterior Application | ◎ |
| 対アクリル貼り | ○ |
| UV Protection | ◎ |
| 出力対応 | Solvent-based inkjet |
| 表記について |
- Product Specifications
- 認定詳細
- 光学特性
| Base Film | Vinyl chloride-based resin |
|---|---|
| 粘着剤 | Acrylic-based, high-tack type |
| 総厚※ | 65 μm |
| 保護フィルム | Includes a clear protective film |
| ※総厚は、基材と粘着剤を含む厚みです。 |
| Non-combustibility Certification | Vinyl chloride resin film-coated Substrate (non-combustible material (excluding aluminum)) Certification No. | NM-2964 |
|---|---|
| ー | ー |
| 日射透過率(%) | 68 |
|---|---|
| 日射吸収率(%) | 27 |
| 日射反射率(%) | 5 |
| 可視光線透過率(%) | 46 |
| 紫外線透過率(%) | <1 |
| 熱貫流率(W/㎡・K) | I don't know how to write this in English. |
| 遮蔽係数 | I don't know how to write this in English. |
- 取扱説明書



