*Actual colors and textures may appear different depending on your monitor. Please be sure to check the actual colors and textures in the catalog or on a sample.
A decorative film that creates a frosted glass effect. The embossed pattern of Foglass adds a fresh, clean look to windows and partitions.
Stripe Pitch
Frosted section: 15mm
Transparent section: 7.5mm
- Product code
- C-210
- Product Name
- Sand Stripe D
カットサンプル
掲載カタログ
| 耐候性※ | Outdoors: 1–3 years |
|---|---|
| Size | 1010mm × 20m |
| 参考価格 | 1010 mm width: 2,950 yen/m |
| ※耐候性は参考値であり、保証値ではございません。 |
色柄
| 表面仕上 | Embossed |
|---|---|
| 裏面 | ー |
| マンセル値 | ー |
機能
| Shatter resistance | ー |
|---|---|
| Heat Rejection | ー |
| Thermal Insulation | ー |
| Hard Coating | ー |
| Exterior Application | ○ |
| 対アクリル貼り | ○ |
| UV Protection | ◎ |
| 出力対応 | Solvent-based inkjet |
| 表記について |
- Product Specifications
- 認定詳細
- 光学特性
| Base Film | Vinyl chloride-based resin |
|---|---|
| 粘着剤 | Acrylic-based, high-tack, repositionable adhesive |
| 総厚※ | 165 μm |
| 保護フィルム | ー |
| ※総厚は、基材と粘着剤を含む厚みです。 |
| Non-combustibility Certification | Vinyl chloride resin-based film-coated Substrate (non-combustible materials (excluding gypsum board and metal sheets)) Certification No. | NM-5102 |
|---|---|
| F☆☆☆☆ | Vinyl chloride resin-based wallpaper Certification No. | MFN-2117 |
| 日射透過率(%) | 82 |
|---|---|
| 日射吸収率(%) | 11 |
| 日射反射率(%) | 7 |
| 可視光線透過率(%) | 87 |
| 紫外線透過率(%) | <1 |
| 熱貫流率(W/㎡・K) | I don't know how to write this in English. |
| 遮蔽係数 | I don't know what to say. |
- 取扱説明書



