*Actual colors and textures may appear different depending on your monitor. Please be sure to check the actual colors and textures in the catalog or on a sample.
A decorative film that creates a frosted glass look simply by applying it.
The embossed texture of Foglass adds a fresh, clean look to windows and partitions.
▼ [Foglass Appearance Comparison] C-16, C-718, C-714
- Product code
- C-16
- Product Name
- Sand
Sample Swatch
Catalog
| Size | 920mm×20m 1010mm×20m 1200mm×20m 1300mm×20m |
|---|---|
| Reference Price | 920 mm width: 1,860 yen/m 1,010 mm width: 2,070 yen/m 1,200 mm width: 2,690 yen/m 1,300 mm width: 2,790 yen/m |
| Durability is provided as a reference value only and is not guaranteed. |
Color / Pattern
| Surface Finish | Embossed |
|---|---|
| Reverse Side | ー |
| Munsell Value | ー |
Functions
| Shatter resistance | ー |
|---|---|
| Heat Rejection | ー |
| Thermal Insulation | ー |
| Hard Coating | ー |
| Exterior Application | ー |
| Adhesion to Acrylic | ○ |
| UV Protection | ー |
| Print Compatibility | Solvent-based inkjet |
| Symbols & Notes |
- Product
Specifications - Certification
- Optical
Properties
| Base Film | Vinyl chloride-based resin |
|---|---|
| Adhesive | Acrylic-based, high-tack, repositionable adhesive |
| Total Thickness * | 140–150 μm |
| Protective Film | ー |
| * "Total thickness" includes the base film and adhesive. |
| Non-combustibility Certification | Vinyl chloride resin-based film-coated Substrate (non-combustible materials (excluding gypsum board and metal sheets)) Certification No. | NM-5102 |
|---|---|
| F☆☆☆☆ | Vinyl chloride resin-based wallpaper Certification No. | MFN-2117 |
| Solar Transmittance (%) | 81 |
|---|---|
| Solar Absorptance (%) | 11 |
| Solar Reflectance (%) | 8 |
| Visible Light Transmittance (VLT) (%) | 85 |
| UV Transmittance (UVT) (%) | 41 |
| Thermal Transmittance (U-value) (W/m²·K) | I don't know how to write this in English. |
| Shading Coefficient (SC) | I don't know how to write this in English. |
- Documentation
