*Actual colors and textures may appear different depending on your monitor. Please be sure to check the actual colors and textures in the catalog or by viewing a sample.
A decorative film that creates a frosted glass-effect. The embossed pattern of FOGLAS adds a refreshing touch to windows and partitions.
- Product code
- C-192G
- Product Name
- Sandcool B
Sample Swatch
Catalog
| Outdoor durability | Outdoors: 1–3 years |
|---|---|
| Size | 1010 mm × 20 m |
| Reference Price | 1010 mm wide: 2,730 yen/m |
| Durability is provided as a reference value only and is not guaranteed. |
Color / Pattern
| Surface Finish | Embossed |
|---|---|
| Reverse Side | ー |
| Munsell Value | ー |
Functions
| Shatter resistance | ー |
|---|---|
| Heat Rejection | ー |
| Thermal Insulation | ー |
| Hard Coating | ー |
| Exterior Application | ○ |
| Adhesion to Acrylic | ○ |
| UV Protection | ○ |
| Print Compatibility | Solvent-based inkjet |
| Symbols & Notes |
- Product
Specifications - Certification
- Optical
Properties
| Base Film | Vinyl chloride-based resin |
|---|---|
| Adhesive | Acrylic-based, high-tack, repositionable adhesive |
| Total Thickness * | 145 μm |
| Protective Film | ー |
| * "Total thickness" includes the base film and adhesive. |
| Non-combustible certified | PVC film applied finish base film (non-combustible material (excluding gypsum board and metal sheets)) Certification No. | NM-5102-1 |
|---|---|
| ー | ー |
| Solar Transmittance (%) | 61 |
|---|---|
| Solar Absorptance (%) | 32 |
| Solar Reflectance (%) | 7 |
| Visible Light Transmittance (VLT) (%) | 58 |
| UV Transmittance (UVT) (%) | <1 |
| Thermal Transmittance (U-value) (W/m²·K) | ー |
| Shading Coefficient (SC) | ー |
- Documentation
