*Actual colors and textures may appear different depending on your monitor. Please be sure to check the actual colors and textures in the catalog or on a sample.
A decorative film that creates a frosted glass effect. The embossed texture of Foglass adds a fresh, clean look to windows and partitions.
▼ [Foglass Appearance Comparison] C-16, C-718, C-714
- Product code
- C-718
- Product Name
- Sand White A
カットサンプル
掲載カタログ
| Size | 1010mm×20m 1200mm×20m 1300mm×20m |
|---|---|
| 参考価格 | 1010 mm width: 2,070 yen/m 1200 mm width: 2,690 yen/m 1300 mm width: 2,790 yen/m |
| ※耐候性は参考値であり、保証値ではございません。 |
色柄
| 表面仕上 | Embossed |
|---|---|
| 裏面 | ー |
| マンセル値 | ー |
機能
| Shatter resistance | ー |
|---|---|
| Heat Rejection | ー |
| Thermal Insulation | ー |
| Hard Coating | ー |
| Exterior Application | ー |
| 対アクリル貼り | ○ |
| UV Protection | ー |
| 出力対応 | Solvent-based inkjet |
| 表記について |
- Product Specifications
- 認定詳細
- 光学特性
| Base Film | Vinyl chloride-based resin |
|---|---|
| 粘着剤 | Acrylic-based, high-tack, repositionable adhesive |
| 総厚※ | 145 μm |
| 保護フィルム | ー |
| ※総厚は、基材と粘着剤を含む厚みです。 |
| Non-combustibility Certification | Vinyl chloride resin-based film-coated Substrate (non-combustible materials (excluding gypsum board and metal sheets)) Certification No. | NM-5102 |
|---|---|
| F☆☆☆☆ | Vinyl chloride resin-based wallpaper Certification No. | MFN-2117 |
| 日射透過率(%) | 67 |
|---|---|
| 日射吸収率(%) | 19 |
| 日射反射率(%) | 14 |
| 可視光線透過率(%) | 68 |
| 紫外線透過率(%) | 35 |
| 熱貫流率(W/㎡・K) | I don't know how to write this in English. |
| 遮蔽係数 | I don't know how to write this in English. |
- 取扱説明書




