*Actual colors and textures may appear different depending on your monitor. Please be sure to check the actual colors and textures in the catalog or on a sample.
Instead of printing, we achieve a smooth gradient using embossed dots.
The unique three-dimensional texture and transparency of the embossing create a natural, soft privacy screen that differs from traditional printing.
With the center gradient type, you can create an open, airy privacy screen by leaving transparent sections at the top and bottom of the partition.
◼︎ Lineup
- Product code
- C-303G
- Product Name
- Sandmist
- Brands
- FOGLAS
- Series
- FOGLAS Gradation Films
カットサンプル
掲載カタログ
| 耐候性※ | Outdoors: 1–3 years |
|---|---|
| Size | 1250mm×20m |
| 参考価格 | 1250 mm wide: 4,060 yen/m |
| ※耐候性は参考値であり、保証値ではございません。 |
機能
| Shatter resistance | ー |
|---|---|
| Heat Rejection | ー |
| Thermal Insulation | ー |
| Hard Coating | ー |
| Exterior Application | ○ |
| 対アクリル貼り | ○ |
| UV Protection | ◎ |
| 出力対応 | Solvent-based inkjet |
| 表記について |
- Product Specifications
- 認定詳細
- 光学特性
| Base Film | Vinyl chloride-based resin |
|---|---|
| 粘着剤 | Acrylic-based high-tack, repositionable adhesive (for glass) |
| 総厚※ | 145 μm |
| 保護フィルム | ー |
| ※総厚は、基材と粘着剤を含む厚みです。 |
| Non-combustibility Certification | Vinyl chloride resin-based film-coated Substrate (non-combustible materials (excluding gypsum board and metal sheets)) Certification No. | NM-5102 |
|---|---|
| F☆☆☆☆ | Vinyl chloride resin-based wallpaper Certification No. | MFN-2117 |
| 日射透過率(%) | 79/70 (transparent section/embossed section) |
|---|---|
| 日射吸収率(%) | 12/18 |
| 日射反射率(%) | 9/12 |
| 可視光線透過率(%) | 85/75 |
| 紫外線透過率(%) | <1/<1 |
| 熱貫流率(W/㎡・K) | Not available |
| 遮蔽係数 | Not available |
- 取扱説明書








