*Actual colors and textures may appear different depending on your monitor. Please be sure to check the actual colors and textures in the catalog or on a sample.
Instead of printing, we achieve a smooth gradient using embossed dots.
The unique three-dimensional texture and transparency of the embossing create a natural, soft privacy screen that differs from printed designs.
Made from highly transparent PVC resin, the result is a beautiful pattern where the contrast between the embossed and transparent areas stands out.
When combined with C-300G (100% frosted glass effect), you can freely adjust the level of privacy.
◼︎ Lineup
- Product code
- C-302G
- Product Name
- Sand Snow
- Brands
- FOGLAS
- Series
- FOGLAS Gradation Films
Sample Swatch
Catalog
| Outdoor durability | Outdoors: 1–3 years |
|---|---|
| Size | 1250mm×20m |
| Reference Price | 1250 mm wide: 4,060 yen/m |
| Durability is provided as a reference value only and is not guaranteed. |
Functions
| Shatter resistance | ー |
|---|---|
| Heat Rejection | ー |
| Thermal Insulation | ー |
| Hard Coating | ー |
| Exterior Application | ○ |
| Adhesion to Acrylic | ○ |
| UV Protection | ◎ |
| Print Compatibility | Solvent-based inkjet |
| Symbols & Notes |
- Product
Specifications - Certification
- Optical
Properties
| Base Film | Vinyl chloride-based resin |
|---|---|
| Adhesive | Acrylic-based high-tack, repositionable adhesive (for glass) |
| Total Thickness * | 145 μm |
| Protective Film | ー |
| * "Total thickness" includes the base film and adhesive. |
| Non-combustibility Certification | Vinyl chloride resin-based film-coated Substrate (non-combustible materials (excluding gypsum board and metal sheets)) Certification No. | NM-5102 |
|---|---|
| F☆☆☆☆ | Vinyl chloride resin-based wallpaper Certification No. | MFN-2117 |
| Solar Transmittance (%) | 79/70 (transparent section/embossed section) |
|---|---|
| Solar Absorptance (%) | 12/18 |
| Solar Reflectance (%) | 9/12 |
| Visible Light Transmittance (VLT) (%) | 85/75 |
| UV Transmittance (UVT) (%) | <1/<1 |
| Thermal Transmittance (U-value) (W/m²·K) | Not available |
| Shading Coefficient (SC) | Not available |
- Documentation



