*Actual colors and textures may appear different depending on your monitor. Please be sure to check the actual colors and textures in the catalog or on a sample.
A decorative film that creates a frosted glass effect. The embossed pattern of Foglass adds a fresh, clean look to windows and partitions.
Stripe Pitch
Frosted section: 15mm
Transparent section: 7.5mm
- Product code
- C-210
- Product Name
- Sand Stripe D
Sample Swatch
Catalog
| Outdoor durability | Outdoors: 1–3 years |
|---|---|
| Size | 1010mm × 20m |
| Reference Price | 1010 mm width: 2,950 yen/m |
| Durability is provided as a reference value only and is not guaranteed. |
Color / Pattern
| Surface Finish | Embossed |
|---|---|
| Reverse Side | ー |
| Munsell Value | ー |
Functions
| Shatter resistance | ー |
|---|---|
| Heat Rejection | ー |
| Thermal Insulation | ー |
| Hard Coating | ー |
| Exterior Application | ○ |
| Adhesion to Acrylic | ○ |
| UV Protection | ◎ |
| Print Compatibility | Solvent-based inkjet |
| Symbols & Notes |
- Product
Specifications - Certification
- Optical
Properties
| Base Film | Vinyl chloride-based resin |
|---|---|
| Adhesive | Acrylic-based, high-tack, repositionable adhesive |
| Total Thickness * | 165 μm |
| Protective Film | ー |
| * "Total thickness" includes the base film and adhesive. |
| Non-combustibility Certification | Vinyl chloride resin-based film-coated Substrate (non-combustible materials (excluding gypsum board and metal sheets)) Certification No. | NM-5102 |
|---|---|
| F☆☆☆☆ | Vinyl chloride resin-based wallpaper Certification No. | MFN-2117 |
| Solar Transmittance (%) | 82 |
|---|---|
| Solar Absorptance (%) | 11 |
| Solar Reflectance (%) | 7 |
| Visible Light Transmittance (VLT) (%) | 87 |
| UV Transmittance (UVT) (%) | <1 |
| Thermal Transmittance (U-value) (W/m²·K) | I don't know how to write this in English. |
| Shading Coefficient (SC) | I don't know what to say. |
- Documentation
